Lost portages of Irvine Lake
A solo canoe trip into Woodland Caribou Provincial Park
by
Martin Kehoe   June, 2005
Waypoint Listing - Complete wapoint file
Go to Part:
1 2 3 4 5 6 7 8
More Canoe Stories
More Canoe Stories


Park Information


About the author


Maps for this trip

   All Universal Transverse Mercator (UTM) waypoints are North American Datum 1927 (NAD27)
Click Here for Lessons on Using the UTM Grid System


These waypoints are for a trip from the 20 meter portage lake north of Royd to Larus Creek using a route up the west side of the “O” on the Woodland Caribou park map.

Waypoint 20M-LARUS01 User Waypoint 15 U 376802 5664057 368 m
Waypoint 20M-LARUS02 User Waypoint 15 U 376792 5664120 369 m
Waypoint 20M-LARUS03 User Waypoint 15 U 376803 5664141 369 m
Waypoint 20M-LARUS03a User Waypoint 15 U 376795 5664172
Waypoint 20M-LARUS04 User Waypoint 15 U 376780 5664231 375 m
Waypoint 20M-LARUS05 User Waypoint 15 U 376819 5664234 375 m
Waypoint 20M-LARUS06 User Waypoint 15 U 376839 5664274 373 m
Waypoint 20M-LARUS07 User Waypoint 15 U 376858 5664292 371 m
Waypoint 20M-LARUS07a User Waypoint 15 U 376855 5664282
Waypoint 20M-LARUS08 User Waypoint 15 U 376840 5664336 375 m
Waypoint 20M-LARUS09 User Waypoint 15 U 376811 5664334
Waypoint 20M-LARUS10 User Waypoint 15 U 376802 5664352
Waypoint 20M-LARUS11 User Waypoint 15 U 376792 5664369 376 m
Waypoint 20M-LARUS12 User Waypoint 15 U 376798 5664395 376 m
Waypoint 20M-LARUS13 User Waypoint 15 U 376782 5664426 379 m
Waypoint 20M-LARUS14 User Waypoint 15 U 376753 5664450 379 m
Waypoint 20M-LARUS15 User Waypoint 15 U 376748 5664462 380 m
Waypoint 20M-LARUS16 User Waypoint 15 U 376752 5664548 372 m
Waypoint 20M-LARUS17 User Waypoint 15 U 377109 5666101 368 m
Waypoint 20M-LARUS18 User Waypoint 15 U 377095 5666118 366 m
Waypoint 20M-LARUS19 User Waypoint 15 U 377027 5666155 372 m
Waypoint 20M-LARUS20 User Waypoint 15 U 377001 5666187 372 m
Waypoint 20M-LARUS21 User Waypoint 15 U 377010 5666218 371 m
Waypoint 20M-LARUS22 User Waypoint 15 U 377016 5666227 377 m
Waypoint 20M-LARUS23 User Waypoint 15 U 377029 5666260 372 m
Waypoint 20M-LARUS24 User Waypoint 15 U 377026 5666278 369 m
Waypoint 20M-LARUS25 User Waypoint 15 U 377037 5666276
Waypoint 20M-LARUS26 User Waypoint 15 U 377034 5666284
Waypoint 20M-LARUS27 User Waypoint 15 U 377044 5666308 362 m
Waypoint 20M-LARUS28 User Waypoint 15 U 377057 5666331 360 m
Waypoint 20M-LARUS29 User Waypoint 15 U 377080 5666363
Waypoint 20M-LARUS30 User Waypoint 15 U 377098 5666393 362 m
Waypoint 20M-LARUS31 User Waypoint 15 U 377123 5666430 359 m
Waypoint 20M-LARUS32 User Waypoint 15 U 377121 5666517 347 m
Waypoint 20M-LARUS33 User Waypoint 15 U 377144 5666554 350 m
Waypoint 20M-LARUS34 User Waypoint 15 U 377150 5666573 354 m
Waypoint 20M-LARUS35 User Waypoint 15 U 377147 5666622 345 m
Waypoint 20M-LARUS36 User Waypoint 15 U 377134 5666680 354 m
Waypoint 20M-LARUS37 User Waypoint 15 U 377136 5666729 353 m
Waypoint 20M-LARUS38 User Waypoint 15 U 377111 5666779 347 m
Waypoint 20M-LARUS39 Lake User Waypoint 15 U 377844 5668211
Waypoint 20M-LARUS40 User Waypoint 15 U 378059 5668338
Waypoint 20M-LARUS41 User Waypoint 15 U 378126 5668441 347 m
Waypoint 20M-LARUS42 Lake User Waypoint 15 U 379267 5670051
Waypoint 20M-LARUS43 User Waypoint 15 U 379409 5670052 349
Waypoint 20M-LARUS43BLAZE User Waypoint 15 U 379317 5670055 335 m

Beaver Lake to My Lake

Waypoint BEAV-MY1 User Waypoint 15 U 363812 5679634
Waypoint BEAV-MY2 User Waypoint 15 U 363600 5679640
Waypoint BEAV-MY3 User Waypoint 15 U 363537 5679661 350 m
Waypoint BEAV-MY4 User Waypoint 15 U 363473 5679680
Waypoint BEAV-MY5 User Waypoint 15 U 363443 5679701
These waypoints are for a trip from

Blue Green Lake north of Royd to Irvine Lake using a route up the east side of the “O” on the Woodland Caribou park map.

Waypoint BG-IRV#01a User Waypoint 15 U 378111 5662949
Waypoint BG-IRV#02 User Waypoint 15 U 378186 5663027 389 m
Waypoint BG-IRV#03 User Waypoint 15 U 378257 5663084 382 m
Waypoint BG-IRV#04 User Waypoint 15 U 378309 5663095 379 m
Waypoint BG-IRV#05 User Waypoint 15 U 378342 5663100 382 m
Waypoint BG-IRV#06 User Waypoint 15 U 378422 5663115 379 m
Waypoint BG-IRV#07 User Waypoint 15 U 378496 5663144 369 m
Waypoint BG-IRV#08 User Waypoint 15 U 379626 5663989 360 m
Waypoint BG-IRV#09 User Waypoint 15 U 379738 5664034 368 m
Waypoint BG-IRV#10 User Waypoint 15 U 379757 5664057
Waypoint BG-IRV#11 User Waypoint 15 U 379834 5664030 379 m
Waypoint BG-IRV#12 User Waypoint 15 U 379872 5664030 375 m
Waypoint BG-IRV#13 User Waypoint 15 U 379918 5664030 385 m
Waypoint BG-IRV#14 User Waypoint 15 U 379999 5664047 385 m
Waypoint BG-IRV#15 User Waypoint 15 U 380012 5664068
Waypoint BG-IRV#16 User Waypoint 15 U 380134 5664136 383 m
Waypoint BG-IRV#17 User Waypoint 15 U 380211 5664174 381 m
Waypoint BG-IRV#18 User Waypoint 15 U 380249 5664202 373 m
Waypoint BG-IRV#19 User Waypoint 15 U 380292 5664249 364 m
Waypoint BG-IRV#20 User Waypoint 15 U 381093 5664579 363 m
Waypoint BG-IRV#21 User Waypoint 15 U 381143 5664578
Waypoint BG-IRV#22 User Waypoint 15 U 381167 5664637 367 m
Waypoint BG-IRV#23 User Waypoint 15 U 381176 5664697 364 m
Waypoint BG-IRV#24 User Waypoint 15 U 381194 5664720 362 m
Waypoint BG-IRV#25 User Waypoint 15 U 380908 5665278
Waypoint BG-IRV#26 User Waypoint 15 U 380881 5665316 375 m
Waypoint BG-IRV#27 User Waypoint 15 U 380876 5665379 376 m
Waypoint BG-IRV#28 User Waypoint 15 U 380866 5665457 377 m
Waypoint BG-IRV#29 User Waypoint 15 U 380839 5665533 362 m
Waypoint BG-IRV#30 User Waypoint 15 U 380808 5665575 362 m
Waypoint BG-IRV#31 User Waypoint 15 U 380811 5665616 360 m
Waypoint BG-IRV#32 User Waypoint 15 U 380880 5665691 362 m
Waypoint BG-IRV#33 User Waypoint 15 U 380933 5666039 351 m
Waypoint BG-IRV#34 User Waypoint 15 U 380955 5666123
Waypoint BG-IRV#35 User Waypoint 15 U 381313 5666367 349 m
Waypoint BG-IRV#36 User Waypoint 15 U 381365 5666400
Waypoint BG-IRV#37 User Waypoint 15 U 381471 5666420 352 m
Waypoint BG-IRV#38 User Waypoint 15 U 381542 5666475
Waypoint BG-IRV#39 User Waypoint 15 U 381598 5666475
Waypoint BG-IRV#40 User Waypoint 15 U 381642 5666502
Waypoint BG-IRV#41 User Waypoint 15 U 381693 5666515
Waypoint BG-IRV#42 Stream User Waypoint 15 U 381711 5666503

Crazy Lake to Pickerel Lake

Waypoint CRAZY-PICK1 User Waypoint 15 U 369193 5679365 326 m
Waypoint CRAZY-PICK2 User Waypoint 15 U 369139 5679403 322 m
Waypoint CRAZY-PICK3 User Waypoint 15 U 369070 5679398 330 m
Waypoint CRAZY-PICK4 User Waypoint 15 U 369046 5679337 340 m
Waypoint CRAZY-PICK5 User Waypoint 15 U 369032 5679285 336 m
Waypoint CRAZY-PICK6 User Waypoint 15 U 369006 5679159 323 m

Portage from Irvine Lake to Royd-Murdock canoe route

Waypoint IR-RM1 User Waypoint 15 U 385064 5668010 335 m
Waypoint IR-RM2 User Waypoint 15 U 385174 5667983 337 m
Waypoint IR-RM3 User Waypoint 15 U 385226 5667988 339 m
Waypoint IR-RM4 User Waypoint 15 U 385247 5667956 342 m
Waypoint IR-RM5 User Waypoint 15 U 385359 5667932 351 m
Waypoint IR-RM6 User Waypoint 15 U 385570 5667893 368 m
Waypoint IR-RM7 User Waypoint 15 U 385706 5667971 373 m
Waypoint IR-RM8 User Waypoint 15 U 385811 5667987 378 m
Waypoint IR-RM9 User Waypoint 15 U 386126 5668070 384 m

Moose Lake to Dunstan Lake

Waypoint MOO-DUN01 User Waypoint 15 U 373680 5673293 356 m
Waypoint MOO-DUN02 User Waypoint 15 U 373598 5673227
Waypoint MOO-DUN03 User Waypoint 15 U 373503 5672966 340 m
Waypoint MOO-DUN04 User Waypoint 15 U 373083 5672252
Waypoint MOO-DUN05 User Waypoint 15 U 373083 5672242
Waypoint MOO-DUN06 User Waypoint 15 U 373069 5672242
Waypoint MOO-DUN07 User Waypoint 15 U 373045 5672219
Waypoint MOO-DUN08 User Waypoint 15 U 373029 5672215 374 m
Waypoint MOO-DUN09 User Waypoint 15 U 372982 5672217 378 m
Waypoint MOO-DUN10 User Waypoint 15 U 372931 5672212 383 m
Waypoint MOO-DUN11 User Waypoint 15 U 372914 5672225 376 m
Waypoint MOO-DUN12 User Waypoint 15 U 371308 5672070 363 m
Waypoint MOO-DUN13 User Waypoint 15 U 371214 5671964 359 m
Waypoint MOO-DUN14 User Waypoint 15 U 368962 5670716
Waypoint MOO-DUN15 User Waypoint 15 U 368941 5670720 356 m
Waypoint MOO-DUN17 User Waypoint 15 U 368890 5670685 358 m
Waypoint MOO-DUN18 User Waypoint 15 U 368596 5670555 352 m
Waypoint MOO-DUN19 User Waypoint 15 U 368570 5670561 361 m
Waypoint MOO-DUN20 User Waypoint 15 U 368534 5670541 363 m
Waypoint MOO-DUN21 User Waypoint 15 U 368498 5670542 367 m
Waypoint MOO-DUN22 User Waypoint 15 U 368419 5670515 373 m
Waypoint MOO-DUN23 User Waypoint 15 U 368375 5670513 372 m
Waypoint MOO-DUN24 User Waypoint 15 U 368339 5670514 371 m
Waypoint MOO-DUN25 User Waypoint 15 U 368293 5670511 367 m
Waypoint MOO-DUN26 User Waypoint 15 U 368262 5670497 367 m
Waypoint MOO-DUN27 User Waypoint 15 U 368224 5670502 361 m
Waypoint MOO-DUN28 User Waypoint 15 U 368194 5670501 359 m
Waypoint MOO-DUN29 User Waypoint 15 U 368192 5670504 354 m
Waypoint MOO-DUN30 User Waypoint 15 U 368175 5670512 351 m

Moose Lake to Simeon Lake using creek

Waypoint MOOCRK-1RAPIDS User Waypoint 15 U 372196 5676310 339 m
Waypoint MOOCRK1aRAPIDS User Waypoint 15 U 372161 5676364 327 m
Waypoint MOOCRK2RAP User Waypoint 15 U 372174 5676540 345 m
Waypoint MOOCRK3RAP User Waypoint 15 U 372647 5676986 327 m
Waypoint MOOCRK4RAP User Waypoint 15 U 372703 5677134 335 m
Waypoint MOOCRK5RAP User Waypoint 15 U 372779 5677220 325 m
Waypoint MOOCRK6RAP User Waypoint 15 U 372893 5677336 328 m
Waypoint MOOCRK7RAP User Waypoint 15 U 373135 5677386 330 m
Waypoint MOOCRK8RAP User Waypoint 15 U 373207 5677424 332 m
Waypoint MOOCRKRAP9a User Waypoint 15 U 373452 5677426 338 m
Waypoint MOOCRKRAP9b User Waypoint 15 U 373521 5677497 332 m

My Lake to Bloodvein River

Waypoint MY-BLOODV01 User Waypoint 15 U 362857 5681028
Waypoint MY-BLOODV02 User Waypoint 15 U 362903 5681112
Waypoint MY-BLOODV03 User Waypoint 15 U 362831 5681331 340 m
Waypoint MY-BLOODV04 User Waypoint 15 U 362859 5681371

Pickerel Lake to Beaver Lake

Waypoint PICK-BEAV1 User Waypoint 15 U 367170 5679721 336 m
Waypoint PICK-BEAV2 User Waypoint 15 U 367123 5679694 344 m
Waypoint PICK-BEAV3 User Waypoint 15 U 367086 5679629 343 m
Waypoint PICK-BEAV5 User Waypoint 15 U 367109 5679589 342 m
Waypoint PICK-BEAV6 User Waypoint 15 U 366895 5679494 340 m
Waypoint PICK-BEAV7 User Waypoint 15 U 366825 5679460

Simeon Lake to Crazy Lake

Waypoint SIM-CRAZY1 Lake User Waypoint 15 U 371205 5679681
Waypoint SIM-CRAZY2 User Waypoint 15 U 371136 5679740 334 m
Waypoint SIM-CRAZY3 User Waypoint 15 U 371069 5679790 332 m
Waypoint SIM-CRAZY4 User Waypoint 15 U 370997 5679854 329 m
Waypoint SIM-CRAZY5 User Waypoint 15 U 370932 5679875 329 m

South Simeon Lake to Moose Lake
Waypoint SSIM-MOOSE1 User Waypoint 15 U 371493 5675834
Waypoint SSIM-MOOSE2 User Waypoint 15 U 371577 5675887 355 m
Waypoint SSIM-MOOSE3 User Waypoint 15 U 371738 5675909 357 m
Waypoint SSIM-MOOSE4 User Waypoint 15 U 371766 5675874 358 m
Waypoint SSIM-MOOSE5 User Waypoint 15 U 371880 5675823 357 m
Waypoint SSIM-MOOSE6 User Waypoint 15 U 372055 5675920 366 m
Waypoint SSIM-MOOSE7 User Waypoint 15 U 372202 5675926 354 m
Waypoint SSIM-MOOSE8 User Waypoint 15 U 372365 5675859 347 m
Waypoint SSIM-MOOSE9 User Waypoint 15 U 372447 5675857 346 m
Waypoint SSIM-MOOSE9a User Waypoint 15 U 372497 5675866 343 m

Twin Lakes to Larus Creek

Waypoint TWIN-LARUSCRK01 User Waypoint 15 U 377415 5675948
Waypoint TWIN-LARUSCRK02 User Waypoint 15 U 377468 5675966 342 m
Waypoint TWIN-LARUS User Waypoint 15 U 377799 5675834
Waypoint TWIN-LARUSCRK04 User Waypoint 15 U 377892 5675863
Waypoint TWIN-LARUSCRK04a User Waypoint 15 U 378051 5675816 357 m
Waypoint TWIN-LARUSCRK05 User Waypoint 15 U 378239 5675832
Waypoint TWIN-LARUSCRK06 User Waypoint 15 U 378258 5675798
Waypoint TWIN-LARUSCRK07 User Waypoint 15 U 378544 5675691
Waypoint TWIN-LARUSCRK08 User Waypoint 15 U 378767 5675651 344 m
Waypoint TWIN-LARUSCRK09 User Waypoint 15 U 378873 5675620 347 m
Waypoint TWIN-LARUSCRK10 User Waypoint 15 U 378956 5675587
Waypoint TWIN-LARUSCRK11 User Waypoint 15 U 379087 5675609 354 m
Waypoint TWIN-LARUSCRK12 User Waypoint 15 U 379262 5675572 352 m
Waypoint TWIN-LARUSCRK13 User Waypoint 15 U 379434 5675480 337 m
Waypoint TWIN-LARUSCRK14 User Waypoint 15 U 379468 5675477
Waypoint TWIN-LARUSCRK15 User Waypoint 15 U 379515 5675520
Waypoint TWIN-LARUSCRK16 User Waypoint 15 U 379528 5675522

Twin Lakes to Moose Lake

Waypoint TWIN-MOOSE1 User Waypoint 15 U 375987 5676046 338 m
Waypoint TWIN-MOOSE2 User Waypoint 15 U 375710 5675988 338 m
Waypoint TWIN-MOOSE3 User Waypoint 15 U 374774 5676118 340 m
Waypoint TWIN-MOOSE4 User Waypoint 15 U 374749 5676125 345 m
Waypoint TWIN-MOOSE5 User Waypoint 15 U 374647 5676180 350 m
Waypoint TWIN-MOOSE5A User Waypoint 15 U 374479 5676163 339 m
Waypoint TWIN-MOOSE6 User Waypoint 15 U 374496 5676164 335 m
 


Warning
These waypoints are for the route that Martin walked on his trip.  There is no path and no trail.  There are no blaze marks on trees to show this route, no piled up rocks - nothing.
Travel off of the established routes and portages - into the area shown by these waypoints, is hazardous.  There were five essential things that Martin took each time he walked off the established routes:

Do not attempt to follow this route unless you carry all of the above - especially the experience.  You could become lost, seriously injured or die.  - Jim Hegyi - Canoe Stories Webmaster